Lamar Jackson Trade Value
QB · BAL · Age 29.8 · Dynasty Superflex rank #14 · 30-day trend: ▼ 535
Check a trade with Lamar →Value by league format
| Format | Market value | Expert value | Overall rank |
|---|---|---|---|
| Dynasty · 1QB · 0 PPR | 3,459 | 5,425 | 42 |
| Dynasty · 1QB · 0.5 PPR | 3,506 | 5,425 | 40 |
| Dynasty · 1QB · 1 PPR | 3,504 | 5,425 | 40 |
| Dynasty · Superflex · 0 PPR | 6,718 | 9,358 | 13 |
| Dynasty · Superflex · 0.5 PPR | 6,784 | 9,358 | 14 |
| Dynasty · Superflex · 1 PPR | 6,779 | 9,358 | 14 |
| Redraft · 1QB · 0 PPR | 3,092 | — | 41 |
| Redraft · 1QB · 0.5 PPR | 3,154 | — | 41 |
| Redraft · 1QB · 1 PPR | 3,127 | — | 41 |
| Redraft · Superflex · 0 PPR | 7,393 | — | 10 |
| Redraft · Superflex · 0.5 PPR | 7,483 | — | 10 |
| Redraft · Superflex · 1 PPR | 7,532 | — | 10 |
Market values come from real completed trades (FantasyCalc) and refresh daily; expert values are FantasyPros consensus via DynastyProcess. The two disagree by design — one is what players actually trade for, the other is what experts think they should.