Joe Burrow Trade Value
QB · CIN · Age 29.9 · Dynasty Superflex rank #13 · 30-day trend: ▲ 440
Check a trade with Joe →Value by league format
| Format | Market value | Expert value | Overall rank |
|---|---|---|---|
| Dynasty · 1QB · 0 PPR | 3,472 | 4,229 | 40 |
| Dynasty · 1QB · 0.5 PPR | 3,480 | 4,229 | 41 |
| Dynasty · 1QB · 1 PPR | 3,478 | 4,229 | 41 |
| Dynasty · Superflex · 0 PPR | 6,669 | 8,579 | 14 |
| Dynasty · Superflex · 0.5 PPR | 6,811 | 8,579 | 13 |
| Dynasty · Superflex · 1 PPR | 6,806 | 8,579 | 13 |
| Redraft · 1QB · 0 PPR | 2,831 | — | 45 |
| Redraft · 1QB · 0.5 PPR | 2,921 | — | 44 |
| Redraft · 1QB · 1 PPR | 2,863 | — | 45 |
| Redraft · Superflex · 0 PPR | 6,814 | — | 12 |
| Redraft · Superflex · 0.5 PPR | 6,896 | — | 11 |
| Redraft · Superflex · 1 PPR | 6,919 | — | 11 |
Market values come from real completed trades (FantasyCalc) and refresh daily; expert values are FantasyPros consensus via DynastyProcess. The two disagree by design — one is what players actually trade for, the other is what experts think they should.