Mark Andrews Trade Value
TE · BAL · Age 31.2 · Dynasty Superflex rank #184 · 30-day trend: ▼ 214
Check a trade with Mark →Value by league format
| Format | Market value | Expert value | Overall rank |
|---|---|---|---|
| Dynasty · 1QB · 0 PPR | 1,033 | 314 | 184 |
| Dynasty · 1QB · 0.5 PPR | 1,032 | 314 | 188 |
| Dynasty · 1QB · 1 PPR | 1,058 | 314 | 186 |
| Dynasty · Superflex · 0 PPR | 1,172 | 284 | 184 |
| Dynasty · Superflex · 0.5 PPR | 1,167 | 284 | 184 |
| Dynasty · Superflex · 1 PPR | 1,197 | 284 | 181 |
| Redraft · 1QB · 0 PPR | 238 | — | 146 |
| Redraft · 1QB · 0.5 PPR | 231 | — | 146 |
| Redraft · 1QB · 1 PPR | 244 | — | 146 |
| Redraft · Superflex · 0 PPR | 218 | — | 155 |
| Redraft · Superflex · 0.5 PPR | 218 | — | 155 |
| Redraft · Superflex · 1 PPR | 218 | — | 155 |
Market values come from real completed trades (FantasyCalc) and refresh daily; expert values are FantasyPros consensus via DynastyProcess. The two disagree by design — one is what players actually trade for, the other is what experts think they should.