James Cook Trade Value
RB · BUF · Age 27.1 · Dynasty Superflex rank #23 · 30-day trend: ·
Check a trade with James →Value by league format
| Format | Market value | Expert value | Overall rank |
|---|---|---|---|
| Dynasty · 1QB · 0 PPR | 5,804 | 7,574 | 14 |
| Dynasty · 1QB · 0.5 PPR | 5,686 | 7,574 | 14 |
| Dynasty · 1QB · 1 PPR | 5,689 | 7,574 | 14 |
| Dynasty · Superflex · 0 PPR | 5,441 | 5,633 | 23 |
| Dynasty · Superflex · 0.5 PPR | 5,480 | 5,633 | 23 |
| Dynasty · Superflex · 1 PPR | 5,483 | 5,633 | 23 |
| Redraft · 1QB · 0 PPR | 7,227 | — | 11 |
| Redraft · 1QB · 0.5 PPR | 7,171 | — | 11 |
| Redraft · 1QB · 1 PPR | 7,186 | — | 11 |
| Redraft · Superflex · 0 PPR | 6,411 | — | 16 |
| Redraft · Superflex · 0.5 PPR | 6,371 | — | 16 |
| Redraft · Superflex · 1 PPR | 6,331 | — | 16 |
Market values come from real completed trades (FantasyCalc) and refresh daily; expert values are FantasyPros consensus via DynastyProcess. The two disagree by design — one is what players actually trade for, the other is what experts think they should.