Aaron Rodgers Trade Value
QB · PIT · Age 42.9 · Dynasty Superflex rank #129 · 30-day trend: ▲ 299
Check a trade with Aaron →Value by league format
| Format | Market value | Expert value | Overall rank |
|---|---|---|---|
| Dynasty · 1QB · 0 PPR | 809 | 46 | 211 |
| Dynasty · 1QB · 0.5 PPR | 824 | 46 | 211 |
| Dynasty · 1QB · 1 PPR | 824 | 46 | 212 |
| Dynasty · Superflex · 0 PPR | 1,580 | 176 | 129 |
| Dynasty · Superflex · 0.5 PPR | 1,587 | 176 | 129 |
| Dynasty · Superflex · 1 PPR | 1,586 | 176 | 129 |
| Redraft · 1QB · 0 PPR | 213 | — | 148 |
| Redraft · 1QB · 0.5 PPR | 222 | — | 148 |
| Redraft · 1QB · 1 PPR | 216 | — | 148 |
| Redraft · Superflex · 0 PPR | 1,689 | — | 73 |
| Redraft · Superflex · 0.5 PPR | 1,709 | — | 73 |
| Redraft · Superflex · 1 PPR | 1,712 | — | 74 |
Market values come from real completed trades (FantasyCalc) and refresh daily; expert values are FantasyPros consensus via DynastyProcess. The two disagree by design — one is what players actually trade for, the other is what experts think they should.